Designed & Made
in the USA
2 Years of
Warranty
Ideal for
Audiophiles
Ideal for
Indoor Use
Connect With
RCA
2.4W RMS @ 32Ω
Power Output
Metal
Build
Volume
Controls
DESCRIPTION
NOT JUST ANY BEGINNER’S AMP
Experience the power, performance, low noise and versatility that brings out the best in any headphone with the Schiit Magni 3+/ Magni Heresy. From sensitive IEMs to power-hungry headphones, these Schiit amps can handle them all. With 2400mW into 32Ω, switchable gain & an exceptionally low noise floor, you get a high-performance amp.

CHOOSE BETWEEN TWO POWERFUL VARIANTS
Schiit gives you a choice between a very powerful amp and an extremely powerful amp. The Magni 3+ is an affordable mini speaker amp with a Vbe multiplier and driver stage. It’s the ultimate all-discrete current-feedback headphone amp. The Magni Heresy is an all-op-amp based headphone amp. It includes a multiple paralleled output stage with feedforward that offers some really awesome measurements.




DESIGNED & BUILT IN THE USA
Both amps have been designed and built in the United States. The Magni 3+ features the traditional silver and grey chassis while the Magni Heresy sports a fancy black and red chassis. They include preamp outputs, letting you connect to desktop powered monitors as well as speaker power amps. Thanks to built-in instant shut-down and time-delayed start-up, say goodbye to glitches or pops.



SPECS
Magni 3+
| FREQUENCY RESPONSE | 20Hz-20Khz, +/-0.04dB |
| MAXIMUM POWER | Maximum Power, 16 ohms: 2.8W RMS per channel Maximum Power, 32 ohms: 2.4W RMS per channel Maximum Power, 50 ohms: 1.6W RMS per channel Maximum Power, 300 ohms: 410mW RMS per channel Maximum Power, 600 ohms: 215mW RMS per channel |
| THD | High Gain: Less than 0.0013% (-98dB) at 1V RMS into 32 ohms Low Gain: Less than 0.0005% (-106dB) at 1V RMS into 32 ohms |
| IMD | High Gain: Less than 0.01% (-80dB) at 1V RMS into 32 ohms, CCIF Low Gain: Less than 0.002% (-95dB) at 1V RMS into 32 ohms, CCIF |
| SNR | High Gain: Greater than 104dB, A weighted, referenced to 1V RMS Low Gain: Greater than 115dB, A weighted, referenced to 1V RMS |
| CROSSTALK | Less than -70dB, 20 Hz-20 kHz in either gain |
| OUTPUT IMPEDANCE | Less than 0.2 ohms at either gain |
| INPUT IMPEDANCE | 25k ohms |
| GAIN | 1 (0db) or 5.5 (15db), selectable via rear switch |
| TOPOLOGY | Fully discrete, fully complementary all-bipolar, symmetrical current-feedback design with driver stage and Vbe multiplier, no capacitors in the signal path and DC servo |
| PROTECTION | Standard failsafe DC power input and muting relay |
| POWER SUPPLY | “Wall wart” style 24VA 14VAC transformer, regulated +/- 16V rails with over 6,000uF filter capacitance |
| POWER CONSUMPTION | 6W |
| SIZE | 5 x 3.5 x 1.25” |
| WEIGHT | 1 lb |
| BOX CONTENTS |
1. Schiit Magni 3+ |
|
2. Wall-Wart 15VAC, 1.5A |
Magni Heresy
| FREQUENCY RESPONSE | 20Hz-20Khz, +/-0.04dB |
| MAXIMUM POWER | Maximum Power, 16 ohms: 2.8W RMS per channel Maximum Power, 32 ohms: 2.4W RMS per channel Maximum Power, 50 ohms: 1.6W RMS per channel Maximum Power, 300 ohms: 410mW RMS per channel Maximum Power, 600 ohms: 215mW RMS per channel |
| THD | High Gain: Less than 0.0014% (-97dB) at 1V RMS into 32 ohms Low Gain: Less than 0.0002% (-113dB) at 1V RMS into 32 ohms |
| IMD | High Gain: Less than 0.002% (-95dB) at 1V RMS into 32 ohms, CCIF Less than 0.0006% (-105dB) at 1V RMS into 32 ohms, CCIF |
| SNR | High Gain: Greater than 104dB, A weighted, referenced to 1V RMS Low Gain: Greater than 115dB, A weighted, referenced to 1V RMS |
| CROSSTALK | Less than -70dB, 20 Hz-20 kHz in either gain |
| OUTPUT IMPEDANCE | Less than 0.25 ohms at either gain |
| INPUT IMPEDANCE | 25k ohms |
| GAIN | 1 (0db) or 5.5 (15db), selectable via rear switch |
| TOPOLOGY | OPA1662 op-amp for voltage gain with local feedback, OPA1688 (8 stages) as output buffers with local loops, no overall loop feedback. |
| PROTECTION | Standard failsafe DC power input and muting relay |
| POWER SUPPLY | “Wall wart” style 24VA 15VAC transformer, regulated +/- 16V rails with over 6,000uF filter capacitance |
| POWER CONSUMPTION | 6W |
| SIZE | 5 x 3.5 x 1.25” |
| WEIGHT | 1 lb |
| BOX CONTENTS |
1. Schiit Magni Heresy |
|
2. Wall-Wart 15VAC, 1.5A |
FAQs
DOWNLOADS
WARRANTY & MEDIA REVIEWS
2 Year Warranty
Don’t sweat it, this Schiit Magni comes with a 2 year warranty from Schiit that covers manufacturing defects. All products featured on Headphone Zone are backed by an original manufacturer’s warranty.
Read more about Schiit’s warranty in India.
“By that fact alone, I think my ears pick up more clarity through the Magni than they have with any portable amplifier I have ever heard.”
Read More



























Reviews
There are no reviews yet.